Information for the East Prawle Old Bird 14th June 2011 will be published below....
Liberation Information updated at 1:45pm: Birds have been liberated into a South Easterly wind
Provisional Result
| Pos | Cash | Member Name | AFT | Miles | Yards | MPH | YPM |
| 1 | £200.00 | Ian & Carl Cooper of Northwich | 03:43:10 | 216 | 626 | 58.17 | 1706.285 |
| 2 | £100.00 | Terry Williams of Crewe | 03:31:17 | 203 | 1025 | 57.81 | 1695.851 |
| 3 | £60.00 | Terry Williams of Crewe | 03:31:50 | 203 | 1025 | 57.66 | 1691.448 |
| 4 | £50.00 | R & B Smith of Burtonwood | 03:56:47 | 226 | 1466 | 57.48 | 1686.039 |
| 5 | £40.00 | Jones Brothers of Winsford | 03:41:52 | 210 | 1244 | 56.98 | 1671.485 |
| 6 | £35.00 | B Mainwaring of Northwich | 03:50:26 | 217 | 323 | 56.55 | 1658.814 |
| 7 | £30.00 | Eric Taylor of Goostrey | 03:53:28 | 215 | 1522 | 55.48 | 1627.307 |
| 8 | £25.00 | R Jolley of Crewe | 03:44:30 | 206 | 161 | 55.08 | 1615.684 |
| 9 | £20.00 | Derek Curley of Crewe | 03:44:34 | 204 | 1382 | 54.71 | 1604.967 |
| 10 | £15.00 | Colin Lindop of Crewe | 03:49:10 | 206 | 829 | 54.06 | 1585.708 |
| 11 | D Beeston & Son of Wrinehill | 03:45:00 | 202 | 114 | 53.88 | 1580.596 | |
| 12 | D Beeston & Son of Wrinehill | 03:45:33 | 202 | 114 | 53.75 | 1576.741 | |
| 13 | A Emery of Madeley | 03:44:47 | 200 | 1603 | 53.63 | 1573.084 | |
| 14 | Colin Lindop of Crewe | 03:53:19 | 206 | 829 | 53.10 | 1557.503 | |
| 15 | G. Dermody of Nantwich | 03:48:07 | 199 | 1384 | 52.55 | 1541.427 | |
| 16 | A Emery of Madeley | 03:50:21 | 200 | 1603 | 52.33 | 1535.068 | |
| 17 | Derek Curley of Crewe | 03:58:50 | 204 | 1382 | 51.45 | 1509.094 | |
| 18 | Mr & Mrs Platt of Crewe | 04:01:49 | 205 | 840 | 50.98 | 1495.524 | |
| 19 | Mr & Mrs Young of Crewe | 04:04:34 | 206 | 1627 | 50.77 | 1489.111 | |
| 20 | Eric Taylor of Goostrey | 04:17:30 | 215 | 1522 | 50.30 | 1475.425 | |
| 21 | Geoffrey D Jones of Crewe | 04:07:11 | 207 | 330 | 50.29 | 1475.221 | |
| 22 | R & B Smith of Burtonwood | 04:30:38 | 226 | 1466 | 50.29 | 1475.155 | |
| 23 | B Mainwaring of Northwich | 04:20:30 | 217 | 323 | 50.02 | 1467.352 | |
| 24 | Mr & Mrs Matthews of Crewe | 04:10:00 | 206 | 1170 | 49.60 | 1454.920 | |
| 25 | M & W Mellor of Crewe | 04:24:37 | 206 | 1122 | 46.85 | 1374.373 | |
| 26 | Steve Parkinson of Crewe | 04:25:29 | 206 | 1475 | 46.75 | 1371.216 | |
| 27 | Kenneth Parton of Crewe | 04:52:49 | 207 | 197 | 42.44 | 1244.864 | |
| 28 | Kenneth Parton of Crewe | 05:00:03 | 207 | 197 | 41.42 | 1214.854 | |
| 29 | Mr & Mrs Austin of Winsford | 05:19:48 | 211 | 1220 | 39.72 | 1165.041 | |
| 30 | D & B Mellor Bros of Crewe | 05:23:10 | 206 | 1689 | 38.42 | 1127.124 |
Ian & Carl Cooper win the Single Bird Nomination prize of £160.00
Mr & Mrs Terry Williams win the 2 bird average prize fund of £100.00 Taylors Gift Vouchers




