Telephone: 01270 25 25 30
Your Basket Total is £0.00 | Checkout
FREE Delivery when you spend £100
Sign in  |   Register   |  My Basket

Information for the Eastbourne Old Bird race on 5th July 2011 will be published below....

Liberation Information updated at 1:45pm: Birds have been liberated at 1:30pm into a light South South West  wind

Provisional Result

Pos Prizes Member Name AFT Miles Yards MPH YPM
1 £200 O'Hare & Woodward 04:57:01 205 94 41.42 1215.068
2 £100 Mr David Dickenson 05:11:35 207 1536 40.03 1174.187
3 £60 Mr Derek Curley 05:15:56 199 230 37.82 1109.320
4 £50 Jones Brothers 05:33:23 206 750 37.15 1089.771
5 £40 Mr & Mrs G. Matthews 05:26:34 199 1469 36.72 1076.990
6 £35 Mr & Mrs Chris Platt 05:29:36 199 1759 36.41 1067.962
7 £30 Mr & Mrs Terry Williams 05:39:57 197 717 34.84 1022.024
8 £25 Mr Peter Berry 06:01:16 202 190 33.57 984.619
9 £20 Mr Geoffrey D Jones 06:07:04 200 1342 32.82 962.613
10 £15 M & B Peake 06:00:33 191 929 31.87 934.933
11   Mr Kenneth Parton 06:16:55 199 1698 31.83 933.729
12   Mr Mark F Griffin 06:21:18 199 695 31.38 920.365
13   Mr Peter Berry 06:43:00 202 190 30.09 882.655
14   Jones Brothers 06:59:29 206 750 29.53 866.090
15   Mr & Mrs Parker & Son 07:11:02 200 164 27.85 817.023

Mr David Dickenson also wins £135 for the Single Bird Nomination prize.
Jones Brothers also win £100 worth of Taylors Gift Vouchers for the best 2 bird average. 

 

*On all orders over £100 + VAT
click here for more information

Payments to Taylors Choice are secure using Protx. We accept Visa, Visa Debit, Visa Electron, Solo, Mastercard and Maestro

All payments are secure

Contact the Taylors Choice sales team for more help and advice. Phone 01270 252530. Fax 01270 211065. Email gardens@taylorschoice.co.uk
Web Design Company